Hawaii Prince Golf Club's three interchangeable nines create a variety of playing experience for all skill levels. Their long verdant fairways are lined with 90 white sand bunkers and 10 picturesque lakes that protect 27 manicured greens.
- Opened
- July 1992
- Architects
- Arnold Palmer and Ed Seay
- Signature Holes
-
- Hole A7: Par 4, 398 yards
- Hole B9: Par 4, 403 yards
- Hole C2: Par 4, 446 yards
- Hole C7: Par 3, 183 yards
| Course Statistics | Yards | Par | Rating | Slope | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A/B | B/C | C/A | A/B | B/C | C/A | A/B | B/C | C/A | A/B | B/C | C/A | |
| Back | 7,117 | 7,255 | 7,166 | 72 | 72 | 72 | 73.8 | 74.8 | 74.1 | 137 | 136 | 137 |
| Championship | 6,759 | 6,801 | 6,746 | 72 | 72 | 72 | 72.2 | 72.9 | 72.2 | 130 | 129 | 130 |
| Resort | 6,237 | 6,175 | 6,214 | 72 | 72 | 72 | 69.8 | 70.0 | 69.7 | 125 | 123 | 126 |
| Forward | 5,275 | 5,205 | 5,300 | 72 | 72 | 72 | 65.5 | 65.4 | 65.4 | 155 | 110 | 113 |
Take a hole-by-hole tour of Hawaii Prince Golf Club.



