Event Space
| Capacity | Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Banquet | Reception | Theatre | Conference | Classroom | U- Shaped | Sq. Ft. | LxW | Ceiling Height | |
| Lloyd Sexton Gallery | 100 | 180 | 180 | - | 100 | - | 1,989 | 51' x 39' | 10'6" |
| Garden Room - Main | 80 | 80 | 80 | - | 40 | - | 1,354 | 64' 5" x 21' | 13' 2" |
| Garden Room - Lower | 40 | 40 | 40 | - | 30 | - | 731 | 43' x 17' | 14' 8" |
| Rockefeller Room | 20 | 20 | 30 | - | 20 | - | 420 | 20' x 21' | 11' 7" |
| Garden Terrace | 40 | 50 | - | - | - | - | - | - | Open Air |
| North Pointe Lawn | 350 | 500 | - | - | - | - | 8,000+ | - | Open Air |
| North Pointe Luau Grounds | 350 | 500 | - | - | - | - | - | - | Open Air |
| North Garden | 100 | 150 | - | - | - | - | 2,500 | - | Open Air |
| South Pointe Lawn | 650+ | 850+ | - | - | - | - | 43,000 | - | Open Air |
| Tennis Lanai | 80 | 100 | - | - | - | - | - | - | Open Air |
| Hau Tree Terrace | 80 | 100 | - | - | - | - | - | - | Open Air |
| Number 3 |
100 | 70 | 100 | - | 72 | - | 1,870 | 54' x 34' | 10'6" |





Follow us on